top of page
PAYBACK MOTHERFISHERS (2016-2048)
Worldwide, in 2016, about 2.6 billion people subsist on fish.
Payback Motherfishers
120 x 120 cm
Oil, fish oil capsules, plastic harpunes & MSC certified canned tuna on canvas in a store window next to a bycicle
According to an international study, there will be no more fish or seafood left by 2048.
Already in 2013 NASA discovered water on Mars.
After all, my uncle is a Pisces.
FISH OFF!
I'm just here for the seaweed, guys.
PER_9273 | You are probabnndaahufaibkbfabfafa | PER_9278 |
---|---|---|
PER_9274 | PER_9277 | PER_9280 |
PER_9279 | PER_9281 | PER_9282 |
PER_9283 | PER_9284 | PER_9285 |
PER_9287 | PER_9286 | PER_9288 |
PER_9289 | PER_9290 | PER_9291 |
PER_9293 | PER_9292 | PER_9294 |
PER_9295 | PER_9296 | PER_9298 |
PER_9297 | PER_9300 | PER_9299 |
PER_9301 | PER_9302 | PER_9304 |
PER_9303 | PER_9305 | PER_9306 |
PER_9307 | PER_9308 | PER_9309 |
PER_9311 | PER_9276 |
I will make mints and call them Fisherman's Enemy muahahahahah
Go to bed, Michaël.
Let's pray to Poseidon he didn't take anbien again and orders sushi for 100 bugs.
bottom of page